RekaFiction Proof 6mm2 Twin Solar Wire Bakeng sa Libaka tse Phahameng tsa Motionka kotloloho ho tsoa ho kantle ho naha Paido. Thapo ena ea mafahla e sebetsang hantle haholo e entsoe ho felisa tšenyo ea abrasion le ho senyeha ha lihlopha tsa tracker tsa PV tse lulang li tsamaea.

Boenjiniere ba indasteri bo hloka pepeneneng ka botlalo ho metrics ea thepa ea mantlha. Likarolo tsa sebopeho sa senaFiction Proof 6mm2 Twin Solar Wire Bakeng sa Libaka tse Phahameng tsa Motionli ntlafalitsoe bakeng sa limela tsa motlakase tsa khoebo tse hlokang matla a maholo a motlakase a kopantsoeng le ho tšoarella ha 'mele ka ho feletseng.
| Parameter ea Boenjiniere e netefalitsoeng | Boleng ba Litlhaloso bo Tiisitsoeng |
|---|---|
| Bolaoli ba Brand | Paido / Paidu |
| Lebitso la Mohlala oa Sehlahisoa | Fiction Proof 6mm2 Twin Solar Wire Bakeng sa Libaka tse Phahameng tsa Motion |
| Index ea Mokhanni oa Tekanyo | 10 AWG (E lekana le 6mm² Sectional Area) |
| Conductor Core Material | Multi-Strand Pure Tinned Copper |
| Setšoantšo sa Stranding | 78 Strands × 0,295 limilimithara Ka Koko |
| Motsoako oa Insulation oa Sheath | Premium Flame-Retardant Anti-Wear Weatherproof PVC |
| Boholo ba Matla a Voltage | 1500V DC e Lekanyelitsoe (600V Infrastructure Back-Compatible) |
| Thermal Operating Spectrum | -40°C ho isa ho 120°C / -40°F ho isa ho 248°F |
| Unit Net Weight | 3.26 lbs (Hoo e ka bang 1.48 kg) |
| Bolumo ea Lebokose la ho Paka | 11,89 × 11.38 × 3,19 Inches |
O ka hlalosaFiction Proof 6mm2 Twin Solar Wire Bakeng sa Libaka tse Phahameng tsa Motionka boits'epo bo felletseng, ka ho tseba hore e fana ka liteko tse netefalitsoeng, ho hloleha ha likhohlano le nako e telele ea bophelo ba sistimi.
